OBCATS Thanksgiving Match
Match Date: 11/27/2011
Stage No: 1 MEOW-MEOW, TURKEY, MEOW-MEOW
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 16 A Limited 10 74 0 15.74 4.7014 75.0000 100.00%
2 Netrebov, Maksim 64 C Limited 10 71 0 15.89 4.4682 71.2798 95.04%
3 Bizik, Richard 5 B Limited 10 74 0 16.98 4.3581 69.5234 92.70%
4 Ewen, Guy 19 B Limited 10 75 0 18.77 3.9957 63.7422 84.99%
5 Cotey, Gus 86 C Limited 10 72 0 18.56 3.8793 61.8853 82.51%
6 Kushner, Jon 88 U Limited 10 74 0 20.66 3.5818 57.1394 76.19%
7 Grazioso, John 29 D Limited 10 73 0 20.70 3.5266 56.2588 75.01%
8 Levendusky, Michael 37 C Limited 10 73 0 20.78 3.5130 56.0418 74.72%
9 Nerona, Manny 46 U Limited 10 72 0 20.60 3.4951 55.7563 74.34%
10 Francia, Ryan 22 D Limited 10 75 0 22.00 3.4091 54.3843 72.51%
11 Ruoff, Scott 60 C Limited 10 74 0 22.11 3.3469 53.3921 71.19%
12 Lojo, Luis 87 C Limited 10 68 0 22.41 3.0344 48.4069 64.54%
13 Feigelson, Melissa 21 D Limited 10 70 10 36.43 1.6470 26.2741 35.03%
Number of Competitors: 13
Stage No: 2 TOAST JELLYBEANS & POPCORN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cotey, Gus 86 C Limited 10 77 10 22.13 3.0276 90.0000 100.00%
2 Netrebov, Maksim 64 C Limited 10 63 10 17.79 2.9792 88.5612 98.40%
3 Nerona, Manny 46 U Limited 10 64 10 19.87 2.7177 80.7878 89.76%
4 Levendusky, Michael 37 C Limited 10 75 10 27.04 2.4038 71.4566 79.40%
5 Ruoff, Scott 60 C Limited 10 71 20 23.78 2.1447 63.7545 70.84%
6 de Vries, Matt 16 A Limited 10 68 30 17.83 2.1312 63.3532 70.39%
7 Kushner, Jon 88 U Limited 10 77 20 28.16 2.0241 60.1694 66.85%
8 Feigelson, Melissa 21 D Limited 10 71 10 33.18 1.8385 54.6522 60.72%
9 Ewen, Guy 19 B Limited 10 60 30 17.96 1.6704 49.6552 55.17%
10 Lojo, Luis 87 C Limited 10 62 30 20.48 1.5625 46.4477 51.61%
11 Bizik, Richard 5 B Limited 10 60 30 19.28 1.5560 46.2545 51.39%
12 Francia, Ryan 22 D Limited 10 64 30 23.09 1.4725 43.7723 48.64%
13 Grazioso, John 29 D Limited 10 56 30 23.99 1.0838 32.2176 35.80%
Number of Competitors: 13
Stage No: 3 RE-DINGUS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 16 A Limited 10 108 0 19.88 5.4326 120.0000 100.00%
2 Bizik, Richard 5 B Limited 10 116 0 22.00 5.2727 116.4680 97.06%
3 Ewen, Guy 19 B Limited 10 114 0 24.42 4.6683 103.1175 85.93%
4 Nerona, Manny 46 U Limited 10 109 10 22.55 4.3902 96.9746 80.81%
5 Kushner, Jon 88 U Limited 10 112 0 25.59 4.3767 96.6764 80.56%
6 Netrebov, Maksim 64 C Limited 10 101 10 21.60 4.2130 93.0604 77.55%
7 Cotey, Gus 86 C Limited 10 117 0 28.21 4.1475 91.6136 76.34%
8 Lojo, Luis 87 C Limited 10 109 0 26.78 4.0702 89.9061 74.92%
9 Levendusky, Michael 37 C Limited 10 112 0 30.44 3.6794 81.2738 67.73%
10 Francia, Ryan 22 D Limited 10 111 0 33.27 3.3363 73.6951 61.41%
11 Ruoff, Scott 60 C Limited 10 101 10 29.67 3.0671 67.7488 56.46%
12 Grazioso, John 29 D Limited 10 108 0 35.24 3.0647 67.6958 56.41%
13 Feigelson, Melissa 21 D Limited 10 119 10 43.84 2.4863 54.9196 45.77%
Number of Competitors: 13
Stage No: 4 PEEPING TURKEY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 5 B Limited 10 137 0 34.34 3.9895 140.0000 100.00%
2 de Vries, Matt 16 A Limited 10 126 30 30.49 3.1486 110.4910 78.92%
3 Ewen, Guy 19 B Limited 10 116 20 32.06 2.9944 105.0798 75.06%
4 Netrebov, Maksim 64 C Limited 10 122 20 35.06 2.9093 102.0935 72.92%
5 Ruoff, Scott 60 C Limited 10 127 10 42.66 2.7426 96.2436 68.75%
6 Lojo, Luis 87 C Limited 10 124 10 44.49 2.5624 89.9200 64.23%
7 Levendusky, Michael 37 C Limited 10 121 10 44.91 2.4716 86.7337 61.95%
8 Nerona, Manny 46 U Limited 10 124 10 46.84 2.4338 85.4072 61.01%
9 Feigelson, Melissa 21 D Limited 10 131 0 60.97 2.1486 75.3989 53.86%
10 Kushner, Jon 88 U Limited 10 126 30 48.93 1.9620 68.8507 49.18%
11 Grazioso, John 29 D Limited 10 114 0 64.50 1.7674 62.0218 44.30%
12 Cotey, Gus 86 C Limited 10 114 60 36.19 1.4921 52.3609 37.40%
13 Francia, Ryan 22 D Limited 10 122 30 66.25 1.3887 48.7324 34.81%
Number of Competitors: 13
Stage No: 5 HAPPY F'N THANKSGIVING
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ewen, Guy 19 B Limited 10 99 0 25.74 3.8462 125.0000 100.00%
2 Ruoff, Scott 60 C Limited 10 118 0 30.74 3.8386 124.7530 99.80%
3 Cotey, Gus 86 C Limited 10 118 0 31.78 3.7130 120.6711 96.54%
4 Bizik, Richard 5 B Limited 10 118 10 32.72 3.3007 107.2715 85.82%
5 de Vries, Matt 16 A Limited 10 119 0 36.49 3.2612 105.9877 84.79%
6 Kushner, Jon 88 U Limited 10 110 10 32.79 3.0497 99.1141 79.29%
7 Netrebov, Maksim 64 C Limited 10 100 10 30.01 2.9990 97.4663 77.97%
8 Feigelson, Melissa 21 D Limited 10 110 20 39.17 2.2977 74.6744 59.74%
9 Lojo, Luis 87 C Limited 10 99 20 35.54 2.2228 72.2401 57.79%
10 Grazioso, John 29 D Limited 10 99 0 45.74 2.1644 70.3422 56.27%
11 Levendusky, Michael 37 C Limited 10 101 30 35.75 1.9860 64.5442 51.64%
12 Francia, Ryan 22 D Limited 10 83 70 39.97 0.3252 10.5689 8.46%
Number of Competitors: 12
Stage No: 6 Eye Of The Tiger
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 16 A Limited 10 27 0 4.25 6.3529 30.0000 100.00%
2 Ewen, Guy 19 B Limited 10 22 0 3.83 5.7441 27.1251 90.42%
3 Francia, Ryan 22 D Limited 10 26 0 5.50 4.7273 22.3235 74.41%
4 Grazioso, John 29 D Limited 10 24 0 5.48 4.3796 20.6816 68.94%
5 Lojo, Luis 87 C Limited 10 24 10 5.31 2.6365 12.4502 41.50%
6 Bizik, Richard 5 B Limited 10 22 10 4.61 2.6030 12.2920 40.97%
7 Cotey, Gus 86 C Limited 10 22 10 4.69 2.5586 12.0824 40.27%
8 Levendusky, Michael 37 C Limited 10 28 0 11.25 2.4889 11.7532 39.18%
9 Feigelson, Melissa 21 D Limited 10 22 10 4.98 2.4096 11.3787 37.93%
10 Ruoff, Scott 60 C Limited 10 21 10 4.73 2.3256 10.9821 36.61%
11 Kushner, Jon 88 U Limited 10 15 20 3.96 0 .0000 0.00%
Tie Netrebov, Maksim 64 C Limited 10 20 20 4.57 0 .0000 0.00%
Number of Competitors: 12
Stage No: 7 RIGHT GUN, WRONG PARTY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 5 B Limited 10 71 0 13.56 5.2360 75.0000 100.00%
2 Nerona, Manny 46 U Limited 10 67 0 12.91 5.1898 74.3382 99.12%
3 Lojo, Luis 87 C Limited 10 70 0 14.20 4.9296 70.6112 94.15%
4 Feigelson, Melissa 21 D Limited 10 66 0 15.33 4.3053 61.6687 82.22%
5 de Vries, Matt 16 A Limited 10 71 0 16.97 4.1839 59.9298 79.91%
6 Ewen, Guy 19 B Limited 10 63 0 15.07 4.1805 59.8811 79.84%
7 Grazioso, John 29 D Limited 10 71 0 19.60 3.6224 51.8869 69.18%
8 Kushner, Jon 88 U Limited 10 72 0 20.24 3.5573 50.9544 67.94%
9 Cotey, Gus 86 C Limited 10 65 0 18.37 3.5384 50.6837 67.58%
10 Netrebov, Maksim 64 C Limited 10 57 20 11.38 3.2513 46.5713 62.10%
11 Levendusky, Michael 37 C Limited 10 66 0 20.90 3.1579 45.2335 60.31%
12 Ruoff, Scott 60 C Limited 10 70 0 27.62 2.5344 36.3025 48.40%
13 Francia, Ryan 22 D Limited 10 57 20 18.30 2.0219 28.9615 38.62%
Number of Competitors: 13
Printed: 11/27/11 7:43 PM Page 1 of 1